Tufanganj Mahavidyalaya
P.O. Tufanganj Newtown, Dt. Coochbehar
Form-Fill-Up Notice Under CBPB
No. 048/41/2017-18 Date: 31/01/2018
As per circular No. CBPBU/CE/UG/Letter/860/18 date 29/1/2018 received from Coochbehar Panchanan Barma University, notice is hereby given that form-fill-up of Degree Part-I(Old)/Degee Part-II/Degree Part-III [Hons. & General Course] Exam,2018 under Coochbehar Panchanan Barma University will be held on the following manner.
Date | Procedures |
8/2/18(Thursday To16/2/18(Friday)(without fine) | Students will have to deposit fees for Exam. Form-Fill-up through online in the portal of Tufanganj Mahavidyalaya[visit : www.tufanganjmahavidyalaya.net] |
13/2/18(Tuesday) To16/2/18(Friday)(for without fineCases) | Students will have to submit downloaded Exam. Forms withXerox copy of form-fill-up money receipt at college office(Exam. form to be downloaded from Univesity Website)[visit: www.cbpbu.net] |
17/2/18 & 18/2/18(with late fee ofRs.100/-) | Students will have to deposit fees for Exam. Form-Fill-up through online in the portal of Tufanganj Mahavidyalaya[visit : www.tufanganjmahavidyalaya.net] |
19/2/18(Monday)(For with fine cases only) | Students will have to submit downloaded Exam. Forms withXerox copy of form-fill-up money receipt at college office(Exam. form to be downloaded from Univesity Website)[visit: www.cbpbu.net] |
** Admit card will be available in CBPBU website : 9/3/2018
Following documents will be required at the time of Form-fill-up.
- Admit Card of M.P. Exam.
- H.S. Mark-shhet
- Registration Certificate(CBPBU).
- College I. Card
- Library and N.C.C. Clearance
- Final Admission/Provisional Admission Money Receipt.
- All Previous CBPBU Exam Marksheets.
- On-line Payment Money Receipt for form-fill-up (2018 Exam)
Prescribed fees for form-fill-up under Coochbehar Panchanan Barma University
Sl.No. | Class | Category | Fees (Rs.) |
1. | B.A.I Yr.(Gen)[old cases] | [CC/BACK](Gen only)] | 1060=00 |
2. | B.A.I Yr.( Geo.Gen)[old cases] | [CC/BACK](Gen only)] | 1285=00 |
3. | B.A.I Yr.( Geo.Hons)[old case] | [CC/BACK](Geo.Hons only)] | 1670=00 |
4. | B.A.I Yr.(Hons)[old case] | [CC/BACK](Hons only)] | 1210=00 |
5. | B.Com. I Yr. (Gen)[old cases] | [CC/BACK](Gen only)] | 1120=00 |
6. | B.Sc. I Yr.(Gen)Casual/Back(“) | [CC/BACK](Gen only)] | 1495=00 |
7. | B.Sc. I Yr.(Hons)Casual/Back(“ | [CC/BACK](Hons. only)] | 1670=00 |
8 | B.A. 2nd/3rd Yr. (forC.B.P. B.U.) | Gen&Hons.(Regular) | 505=00 |
9 | B.Sc. 2nd/3rd Yr.(forC.B.P. B.U.) | Gen(Regular) | 730=00 |
10 | B.Sc. 2nd/3rd Yr(forC.B.P. B.U.) | Hons(Regular) | 755=00 |
11 | B.A. 2nd/3rd Yr. (forC.B.P. B.U. | Geography(Gen)(Regular) | 730=00 |
12 | B.A. 2nd/3rd Yr. (forC.B.P. B.U. | Geography(Hons)(Regular) | 755=00 |
13 | B.Com 2nd/3rd Y.(forC.B.P. B.U | General (Regular) | 505=00 |
14 | B.A. 3rd Yr. (forC.B.P. B.U.) | Sociology Hons. (Regular) | 755=00 |
15 | B.A. 2nd/3rd Yr. (forC.B.P. B.U.) | [CC/BACK](Gen only)] | 1055=00 |
16 | B.A. 2nd/3rd Yr. (forC.B.P. B.U.) | [CC/BACK](Hons only)] | 1205=00 |
17 | B.Sc. 2nd/3rd Yr(forC.B.P. B.U.) | [CC/BACK](Gen only)] | 1490=00 |
18 | B.Sc. 2nd/3rd Yr(forC.B.P. B.U.) | [CC/BACK](Hons only)] | 1665=00 |
19 | B.A. 2nd/3rd Yr(forC.B.P. B.U.) | [CC/BACK](Geo.Gen only)] | 1280=00 |
20 | B.A. 2nd/3rd Yr. (forC.B.P. B.U.) | [CC/BACK](Geo.Hons only)] | 1665=00 |
21 | B.Com 2nd/3rd Y(forC.B.P.B.U) | [CC/BACK](Gen only)] | 1115=00 |
22 | B.A. 3rd Yr. (forC.B.P. B.U.) | Socio Hons.(CC/BACK](Gen only) | 1455=00 |
(Dr.D.Chatterjee)
Principal
Tufanganj Mahavidyalaya